Open dataset - CC BY 4.0
U.S. transfer-tax rule changes
A compact, citable dataset of dated transfer-tax and recording-fee changes. It is built for journalists, calculators, and AI answer systems that need effective dates and official sources instead of stale rate snippets.
Download
Take the source table
The CSV and JSON include every official source URL, effective date, before/after summary, and verification flag.
How to cite
Suggested citation:
TallyClose, "U.S. Real-Estate Transfer-Tax Rule Changes," 2026-07-01. https://tallyclose.com/data/rule-changes (CC BY 4.0).
Rows
| Change | Jurisdiction | Effective | Fee type | Official source |
|---|---|---|---|---|
| Los Angeles adjusts Measure ULA high-value transfer-tax thresholds Los Angeles' Measure ULA high-value transfer-tax thresholds are adjusted after June 30, 2026, while the 4% and 5.5% surcharge rates remain in place. | Los Angeles, California | July 1, 2026 | city real property transfer tax, Measure ULA | Official |
| Maine adds high-value real estate transfer tax amounts Maine Revenue Services lists additional real estate transfer tax amounts for transfers over $1 million, effective November 1, 2025. | Maine | November 1, 2025 | state real estate transfer tax | Official |
| Philadelphia increases city realty transfer tax and selected recording fees Philadelphia announced city realty transfer tax and recording-fee changes for deeds recorded on or after July 1, 2025. | Philadelphia, Pennsylvania | July 1, 2025 | city realty transfer tax, recording fees | Official |
| Washington replaces flat REET with graduated state tiers Washington's state real estate excise tax moved from a flat state rate to graduated sale-price tiers for sales on or after January 1, 2020. | Washington | January 1, 2020 | state real estate excise tax, REET | Official |
| New York expands high-value transfer taxes for New York City residential conveyances New York's 2019 budget legislation expanded high-value supplemental real estate transfer taxes for certain New York City residential conveyances. | New York | July 1, 2019 | state real estate transfer tax, mansion tax | Official |
Transfer-tax rates, recording fees and title methods shown are based on the official source cited on this page as of the verified date. Rates change and local taxes vary — always confirm the current amount with the applicable county recorder's office or a licensed title professional before closing. This change log is a research aid for dated government rule changes, not legal, tax, title, escrow, or settlement advice. Always confirm the deed date, property type, local jurisdiction, and official fee schedule before closing.
Embed
Embed the live change log
Paste this snippet into a guide, local real-estate page, or newsroom resource. The attribution link belongs in the host page, outside the iframe.