State settlement ledger
Closing costs by state
Closing costs are set largely by your state — transfer tax alone ranges from $0 to about 4%. Pick your state for the real rate, who customarily pays, recording fees, the title-insurance method, and whether an attorney is required at closing.
45 states source-verified as of June 2026. The remaining 6 show clearly-flagged estimates while we finish verifying them (those pages are kept out of search until confirmed).
Source-verified states
| State | Transfer tax | Who pays | Attorney? |
|---|---|---|---|
| New York | 0.4% | seller | Required |
| Florida | 0.7% | seller | No |
| Pennsylvania | 1% | split | No |
| Washington | 1.28% | seller | No |
| Texas | none | negotiable | No |
| Maryland | 0.5% | split | No |
| Illinois | 0.1% | seller | Required |
| New Jersey | 1% | seller | No |
| Massachusetts | 0.46% | seller | Required |
| Georgia | 0.1% | seller | Required |
| North Carolina | 0.2% | seller | Required |
| Colorado | 0.01% | buyer | No |
| Alabama | 0.1% | seller | No |
| Alaska | 0% | none | No |
| Arizona | 0% | none | No |
| Arkansas | 0.33% | split | No |
| Connecticut | 0.75% | seller | Required |
| Hawaii | 0.1% | seller | No |
| Idaho | none | negotiable | No |
| Indiana | none | negotiable | No |
| Kansas | none | negotiable | No |
| Kentucky | 0.1% | seller | No |
| Louisiana | 0% | none | No |
| Maine | 0.44% | split | No |
| Michigan | 0.86% | seller | No |
| Minnesota | 0.33% | seller | No |
| Mississippi | none | negotiable | No |
| Missouri | none | negotiable | No |
| Montana | none | negotiable | No |
| Nebraska | 0.23% | seller | No |
| Nevada | 0.51% | negotiable | No |
| New Hampshire | 0.75% | split | No |
| New Mexico | 0% | none | No |
| North Dakota | 0% | none | No |
| Ohio | 0.1% | seller | No |
| Oklahoma | 0.15% | negotiable | No |
| Oregon | none | negotiable | No |
| Rhode Island | 0.75% | seller | No |
| South Carolina | 0.37% | seller | Required |
| South Dakota | 0.1% | seller | No |
| Tennessee | 0.37% | buyer | No |
| Utah | 0% | none | No |
| Vermont | 0.5% | buyer | No |
| Wisconsin | 0.3% | seller | No |
| Wyoming | 0% | none | No |
All states
Estimate-only states are marked; their pages are honest but not yet indexed.
Alabama Alaska Arizona Arkansas California est Colorado Connecticut Delaware est District of Columbia est Florida Georgia Hawaii Idaho Illinois Indiana Iowa est Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia est Washington West Virginia est Wisconsin Wyoming